← Back to Vendors
Monitoring DigitalOcean
DigitalOcean provides a simple, robust cloud platform that helps developers and teams deploy, manage, and scale applications. RabbitStatus monitors Droplets, Kubernetes, Managed Databases, App Platform, and more across all global regions.
Monitored Components & Regions
| Component | nyc1 | nyc2 | nyc3 | ams3 | sfo2 | sfo3 | sgp1 | lon1 | fra1 | tor1 | blr1 | syd1 | atl1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Droplets | |||||||||||||
| Kubernetes | |||||||||||||
| App Platform | — | — | — | ||||||||||
| Managed Databases | — | — | |||||||||||
| Volumes | — | ||||||||||||
| Spaces | — | — | — | — | |||||||||
| Load Balancers |
Real-Time Alerts
Receive notifications via Slack, Webhooks, or Discord as soon as DigitalOcean reports an outage or performance degradation.
Deploy Gates
Automatically block CI/CD deployments if critical DigitalOcean components are experiencing downtime.